| Sorted by: | Price Property Type | Descending Ascending |
| 37 | $699,900 |
|
|
|
| Type | ||
| MLS#342728 | Land Property |
| 52 | $425,000 |
|
|
|
| Type | ||
| MLS#344484 | Land Property |
| 44 | $399,900 |
|
|
|
| Type | ||
| MLS#343585 | Land Property |
| 51 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344035 | Single Family Property | 4 | 3.00 | 2272 | |
| 39 | $248,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343016 | Single Family Property | 2 | 2.00 | 1592 | |
| 60 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345267 | Single Family Property | 3 | 2.00 | 1500 | |
| 49 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343819 | Single Family Property | 3 | 3.00 | 1852 | |
| 53 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344546 | Single Family Property | 3 | 2.00 | 2262 | |
| 55 | $149,900 |
|
|
|
| Type | ||
| MLS#344648 | Land Property |
| 23 | $140,000 |
|
|
|
| Type | ||
| MLS#336806 | Land Property |
| 46 | $139,900 |
|
|
|
| Type | ||
| MLS#343587 | Land Property |
| 45 | $139,900 |
|
|
|
| Type | ||
| MLS#343586 | Land Property |
| 50 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343874 | Condo/Townhome/Coop Property | 2 | 2.00 | 1152 | |
| 47 | $139,900 |
|
|
|
| Type | ||
| MLS#343588 | Land Property |
| 38 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#342921 | Single Family Property | 3 | 3.00 | 1800 | |
| 40 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343119 | Single Family Property | 3 | 2.00 | 1100 | |
| 33 | $109,900 |
|
|
|
| Type | ||
| MLS#340925 | Land Property |
| 57 | $99,900 |
|
|
|
| Type | ||
| MLS#344656 | Land Property |
| 8 | $95,000 |
|
|
|
| Type | ||
| MLS#310202 | Land Property |
| 34 | $90,000 |
|
|
|
| Type | ||
| MLS#342492 | Land Property |
| 58 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344769 | Single Family Property | 2 | 1.00 | 1040 | |
| 41 | $85,000 |
|
|
|
| Type | ||
| MLS#343388 | Land Property |
| 48 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343680 | Single Family Property | 3 | 1.00 | 1118 | |
| 59 | $69,900 |
|
|
|
| Type | ||
| MLS#345228 | Land Property |
| 42 | $67,000 |
|
|
|
| Type | ||
| MLS#343389 | Land Property |
| 28 | $64,900 |
|
|
|
| Type | ||
| MLS#338495 | Land Property |
| 32 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338816 | Condo/Townhome/Coop Property | 2 | 2.00 | 860 | |
| 26 | $59,900 |
|
|
|
| Type | ||
| MLS#338493 | Land Property |
| 2 | $57,900 |
|
|
|
| Type | ||
| MLS#303410 | Land Property |
| 1 | $54,900 |
|
|
|
| Type | ||
| MLS#303385 | Land Property |
| 25 | $54,900 |
|
|
|
| Type | ||
| MLS#338492 | Land Property |
| 56 | $49,900 |
|
|
|
| Type | ||
| MLS#344649 | Land Property |
| 24 | $49,900 |
|
|
|
| Type | ||
| MLS#338491 | Land Property |
| 43 | $48,000 |
|
|
|
| Type | ||
| MLS#343390 | Land Property |
| 9 | $45,000 |
|
|
|
| Type | ||
| MLS#310823 | Land Property |
| 29 | $44,900 |
|
|
|
| Type | ||
| MLS#338496 | Land Property |
| 31 | $39,900 |
|
|
|
| Type | ||
| MLS#338498 | Land Property |
| 6 | $35,900 |
|
|
|
| Type | ||
| MLS#303446 | Land Property |
| 30 | $34,900 |
|
|
|
| Type | ||
| MLS#338497 | Land Property |
| 0 | $31,000 |
|
|
|
| Type | ||
| MLS#303381 | Land Property |
| 5 | $29,900 |
|
|
|
| Type | ||
| MLS#303426 | Land Property |
| 27 | $29,900 |
|
|
|
| Type | ||
| MLS#338494 | Land Property |
| 10 | $27,500 |
|
|
|
| Type | ||
| MLS#313358 | Land Property |
| 3 | $26,500 |
|
|
|
| Type | ||
| MLS#303421 | Land Property |
| 4 | $26,500 |
|
|
|
| Type | ||
| MLS#303423 | Land Property |
| 54 | $25,000 |
|
|
|
| Type | ||
| MLS#344589 | Land Property |
| 13 | $24,900 |
|
|
|
| Type | ||
| MLS#329628 | Land Property |
| 14 | $24,900 |
|
|
|
| Type | ||
| MLS#329629 | Land Property |
| 11 | $24,900 |
|
|
|
| Type | ||
| MLS#329620 | Land Property |
| 12 | $24,900 |
|
|
|
| Type | ||
| MLS#329627 | Land Property |
| 16 | $24,900 |
|
|
|
| Type | ||
| MLS#329631 | Land Property |
| 15 | $24,900 |
|
|
|
| Type | ||
| MLS#329630 | Land Property |
| 7 | $19,900 |
|
|
|
| Type | ||
| MLS#303450 | Land Property |
| 35 | $14,000 |
|
|
|
| Type | ||
| MLS#342681 | Land Property |
| 21 | $12,900 |
|
|
|
| Type | ||
| MLS#332353 | Land Property |
| 20 | $12,900 |
|
|
|
| Type | ||
| MLS#332352 | Land Property |
| 17 | $12,900 |
|
|
|
| Type | ||
| MLS#332349 | Land Property |
| 18 | $12,900 |
|
|
|
| Type | ||
| MLS#332350 | Land Property |
| 19 | $12,900 |
|
|
|
| Type | ||
| MLS#332351 | Land Property |
| 22 | $10,900 |
|
|
|
| Type | ||
| MLS#333304 | Land Property |
| 36 | $2,500 |
|
|
|
| Type | ||
| MLS#342716 | Land Property |
